Search
Study of the coastal fish assemblage in the marine reserve of the Ustica Island (Southern Tyrrhenian Sea)
Title | Study of the coastal fish assemblage in the marine reserve of the Ustica Island (Southern Tyrrhenian Sea) |
Type de publication | Journal Article |
Année de publication | 1998 |
Auteurs | Vacchi M, Mesa LG, Guidetti P, Bussotti S |
Journal | Italian Journal Zoology |
Volume | 65 |
Mots-clés | assemblage, census, depth, diversity, dusky, Epinephelus marginatus, fish, fish abundance, fish assemblage, integral reserve, island, Italy, Labrus merula, Labrus viridis, littoral, marine reserve, Mediterranean sea, no-take area, protection, protection measure, size, species richness, temporal heterogeneity, transects, Tyrrhenian Sea, Ustica, visual census, vulnerable species, western Mediterranean, zoning |
Résumé | The coastal fish assemblage in the marine park of the Ustica Island was studied using underwater visual census. Seasonal surveys were conducted from May 1996 to March 1997 at several sites located within three zones ot the reserve, each characterized by different levels of protection (integral reserve, general reserve and partial reserve). Visual strip transects were conducted using SCUBA at three different depth (3-5m, 10-15m, 25-30m). Species richness ans diversity indices were better correlated to depth than to protection level. Oppositely, size and-or abundance of some vulnerable species (e.g. Epinephelus marginatus, Labrus meruda, Labrus viridis) were positively correlated with degree of protection ans the so-called "reserve effect". These observations stress the importance of protection measures for littoral fish assemblages and represent the only available data for an Italian marine park of consderable extent. |
Start Page | 281 |
End Page | 286 |
Suivez nous sur ...