Search
Climate-related, long-term faunal changes in a California rocky intertidal community
Title | Climate-related, long-term faunal changes in a California rocky intertidal community |
Type de publication | Journal Article |
Année de publication | 1995 |
Auteurs | Barry, Baxter, Sagarin, Gilman |
Journal | Science |
Volume | 267 |
Mots-clés | abundance, biodiversité, biodiversity, California, climate, climate change, communauté intertidale, dérive septentrionale, fauna, intertidal community, invertebrate, northward shift, ocean, réchauffement, sea water temperature, temperature, température de l'eau de mer, trend, USA, warming |
Résumé | Changes in the invertebrate fauna of a California rocky intertidal community between the period 1931 to 1933 and the period 1993 to 1994 indicate that species' ranges shifted northward, consistent with predictions of change associated with climate warming. Of 45 invertebrate species, the abundances of eight of nine southern species increased and the abundances of five of eight northern species decreased. No trend was evident for cosmopolitan species. Annual mean shoreline ocean temperatures at the site increased by 0.750C during the past 60 years, and mean summer maximum temperatures from 1983 to 1993 were 2.20C warmer than for the period 1921 to 1931. |
Suivez nous sur ...