Search
Species richness and Biogeographic outlines of the fish assemblages of the Portofino Marine Protected Area (Ligurian Sea)
Title | Species richness and Biogeographic outlines of the fish assemblages of the Portofino Marine Protected Area (Ligurian Sea) |
Publication Type | Journal Article |
Year of Publication | 2005 |
Authors | Tunesi L, Molinari A |
Journal | Biol Mar Medit |
Volume | 12 |
Keywords | assemblage, biogeography, census, comparison, fauna, fish, fish assemblage, Italy, Ligurian Sea, marine protected area, Mediterranean sea, Portofino, protected area, protection, protection effectiveness, species richness, visual census, western Mediterranean |
Abstract | The results of studies on fish fauna through visual census tehniques carried out in the waters of Portofino promontory since 1991 are reported. Data collected to support the institution of the marine rotected area (MPA), established in 1999, are compared with new information to analyse modifications occuring in fish assemblage species composition. The recorded noticeable fish species richness in the study are allows to positively evaluate the effect of protection thereby giving elements to formulate some biogeographic affinity considerations. |
Start Page | 116 |
End Page | 123 |
Find Us On...