Search
Limited effectiveness of marine protected areas: imposex in Hexaplex trunculus (Gastropoda, Muricidae) populations from Italian marine reserves
Title | Limited effectiveness of marine protected areas: imposex in Hexaplex trunculus (Gastropoda, Muricidae) populations from Italian marine reserves |
Publication Type | Journal Article |
Year of Publication | 2004 |
Authors | Terlizzi A, Geraci S, Faimali M, Garaventa F, Delos A-L |
Journal | Marine Pollution Bulletin |
Volume | 48 |
Keywords | Adriatic Sea, Campanella, Capo Rizzuto, Ciclopi, coastal use, coastal zone, Di ventotene e stefano, effectiveness, gastropoda, Hexaplex trunculus, impact, invertebrate, island, Italy, Ligurian Sea, marine protected area, Miramare, Pelagie, pollution, population, Porto Cesareo, Portofino, protected area, protection, protection effectiveness, scuba-diving, Tavolara, Torre Guaceto, Tremiti, tributyltin, Ustica, western Mediterranean |
Abstract | This study aims to provide further information about the current extent of imposex in H. trunculus along the coasts of Italy and to evaluate the current situation of organotin impact inside Italian MPAs (CAPO RIZZUTO, CINQUE TERRE, ISOLE CICLOPI, ISOLE DI VENTOTENE E S. STEFANO, ISOLE PELAGIE, ISOLE TREMITI, MIRAMARE, PORTO CESAREO, PORTOFINO, PUNTA CAMPANELLA, TAVOLARA, TORRE GUACETO, USTICA). Approximately 40 adult specimens of H. trunculus (>4 cm) were collected by snorkeling and SCUBA diving from no-take and no-access zones (integral protection or A Zone) of 13 Italian MPAs (Fig. 1). This study has demonstrated the spread of imposex in H. truculus affecting populations from all the considered locations. Imposex was recorded in all the populations and, in eight out of 13 MPAs investigated, all females were recorded to exhibit imposex (though at different levels). |
Start Page | 164 |
End Page | 192 |
Find Us On...