Search
North Atlantic climate and northwestern Mediterranean plankton variability
Title | North Atlantic climate and northwestern Mediterranean plankton variability |
Publication Type | Journal Article |
Year of Publication | 2005 |
Authors | Molinero JB, Ibanez F, Nival P, Buecher E, Souissi S |
Journal | Limnol.Oceanogr |
Keywords | abundance, Atlantic ocean, biogeochemical flux, changement global, climate, climate change, copepod, crustacea, dynamic, ecosystem, France, jellyfish, Ligurian Sea, Mediterranean sea, oceanography, plankton, planktonic ecosystem, research, temperature, Villefranche-sur-mer, warming |
Abstract | Climate variability across three distinct spatial scales and the interannual changes of planktonic copepods and jellyfish were studied from November 1966 to December 1993. The results obtained identified a cascade of linksbetween the large-scale climate pattern playing out in the North Atlantic and the local climate variability governingthe Ligurian Sea, northwestern Mediterranean. The chain of events appeared driven by the long-term temperature anomalies that in turn played a key role in the relationship between copepods and jellyfish. Indeed, the increase in jellyfish outbreaks during the 1980s was largely favored by high positive anomalies observed in climate at large (North Atlantic), regional (Ligurian Sea), and local (Villefranche Bay) spatial scales and in water temperature. Linked to jellyfish abundance, the dynamics of the relationship between copepods and jellyfish showed a strong modification during the middle-late 1980s, which highlight the top-down effect exerted by jellyfish on copepods. The warming temperatures and the observed ecological changes, high abundance of jellyfish, and marked drop in the abundance of copepods are discussed in the framework of a potential change in the functioning of the planktonic ecosystem indicative of a more regeneration-dominated production system in the Ligurian Sea. Overall, the cascade of links identified by these results should be considered and integrated into the assessment and modeling studies of pelagic ecosystem and biogeochemical fluxes in the northwestern Mediterranean Sea. |
Issue | 4 |
Start Page | 1213 |
End Page | 1220 |
Find Us On...