Search
Coastal Fish Diversity in three Marine protected Areas and one Unprotected Area in the Gulf of Triestre (Northen Adriatic)
Title | Coastal Fish Diversity in three Marine protected Areas and one Unprotected Area in the Gulf of Triestre (Northen Adriatic) |
Publication Type | Journal Article |
Year of Publication | 2003 |
Authors | Lipej L, Sisko M, Bonaca OM |
Journal | Marine Ecology |
Keywords | Adriatic Sea, assemblage, Cape Madona, comparison, Debeli rtic, density, diversity, eastern Mediterranean, Fiesa-Pacug, fish, fish assemblage, fish density, Gulf of Triestre, labridae, marine protected area, Mediterranean sea, nature monument, nature reserve, protected area, protection effectiveness, Slovenia, Strunjan, Symphodus cinereus, Symphodus roissali, unprotected area |
Abstract | The coastal fish assemblage in three protected sites and one unportected area in the Slovenian part of the Gulf of Triestre (Northen Adriactic) was studied. Species composition and richness were comparable at all studtied sties, including the control unprotected area. Differences in fish density between the protected area of Debeli rtic ans the unprotected area of Fiesa-Pacug were revealed using correspondance analysis. Particulary the densities of certain labrid species (Symphodus cinereus and S. roissali) were higher in the protected area. Those differences are attribuate to the extented and densely vegetated infralittoral belt of the Debelli rtic area rather than to its protected status. |
Start Page | 259 |
End Page | 273 |
Find Us On...