Search
Impact and recovery from a mass mortality event of the gorgonian Paramuricea clavata populations on the french mediterranean coasts
Title | Impact and recovery from a mass mortality event of the gorgonian Paramuricea clavata populations on the french mediterranean coasts |
Publication Type | Journal Article |
Year of Publication | 2003 |
Authors | Bonhomme, Garrabou, Perez, Sartoretto, Harmelin |
Journal | Geophysical Research Abstracts |
Volume | 5 |
Keywords | benthos, biodiversité, biodiversity, climate change, France, gorgonaire, gorgonian, impact, invertebrate, Italy, Marseille, Marseilles, mass mortality, Mediterranean sea, Méditerranée nord-occidentale, Méditerrannée occidentale, Mer Méditerranée, mollusc, mortalité massive, mortality, north-western Mediterranean, Paramuricea clavata, Provence, recovery, sponge, temperature, western Mediterranean |
Abstract | An unprecedented mass mortality occurred in the NWMediterranean in summer 1999. This event affected 30 species of invertebrates from 5 different Phyla (sponges, cnidarians, molluscs, ascidians, bryozoans) on several hundred kilometres of shoreline from the Bay of Genoa in Italy to the Bay of Marseilles in France. The most affected taxa were sponges and cnidarians. This mass mortality took place under an unusual environmental context characterized by high and stable water column temperatures. The impact of the mass mortality and recovery (1999-2002) of populations of the gorgonian Paramuricea clavata from Provence's coasts (France) have been studied. |
Find Us On...